POWERTRON Auto Ranging DC Power Supply is designed to deliver maximum flexibility with its wide auto-ranging output, allowing higher current at lower voltages and higher voltage at lower currents from a single unit. This dynamic power capability makes it ideal for laboratories, EV component testing, battery simulation, power electronics development, and automated test systems. With advanced digital control, ultra-low ripple, high efficiency, and fast transient response, POWERTRON supplies precise and stable DC output across a broad operating range. Multiple communication interfaces, programmable features, and comprehensive protection circuits ensure reliable performance in demanding industrial and R&D environments. Choose POWERTRON for smarter power delivery, enhanced versatility, and superior performance across all your DC testing needs.
Wide Range Programmable DC Power Supply
Features:
- The speed of the rising and falling edges of the output is adjustable
- Built in function generator
- Master slave mode supports parallel connection
- Support OVP, OCP, OPP, OTP protection support sense terminal reverse connection protection
- Equipped with discharge circuit (Uout<10V within 1second)
- List sequence programming function
- Power absorption function
- Output end backpressure protection (optional)
- Built in remote analog control interface
- Support for SCPI instruction language
Available Variants
| Model | Voltage | Current | Power | Ripple |
|---|---|---|---|---|
| PIPL-1K5-35-100-WPS | 0-35V | 0-100A | 1500W | 10mVrms |
| PIPL-1K5-40-60-WPS | 0-40V | 0-60A | 1500W | 10mVrms |
| PIPL-1K5-60-75-WPS | 0-60V | 0-75A | 1500W | 10mVrms |
| PIPL-1K5-80-60-WPS | 0-80V | 0-60A | 1500W | 10mVrms |
| PIPL-1K5-100-50-WPS | 0-100V | 0-50A | 1500W | 20mVrms |
| PIPL-1K5-200-25-WPS | 0-200V | 0-25A | 1500W | 20mVrms |
| PIPL-1K5-360-15-WPS | 0-360V | 0-15A | 1500W | 40mVrms |
| PIPL-1K5-500-10-WPS | 0-500V | 0-10A | 1500W | 50mVrms |
| PIPL-1K5-1000-5-WPS | 0-1000V | 0-5A | 1500W | 100mVrms |
| Model | Voltage | Current | Power | Ripple |
|---|---|---|---|---|
| PIPL-3K-35-200-WPS | 0-35V | 0-200A | 3000W | 10mVrms |
| PIPL-3K-40-120-WPS | 0-40V | 0-120A | 3000W | 10mVrms |
| PIPL-3K-60-150-WPS | 0-60V | 0-150A | 3000W | 10mVrms |
| PIPL-3K-80-120-WPS | 0-80V | 0-120A | 3000W | 10mVrms |
| PIPL-3K-100-100-WPS | 0-100V | 0-100A | 3000W | 20mVrms |
| PIPL-3K-200-50-WPS | 0-200V | 0-50A | 3000W | 20mVrms |
| PIPL-3K-360-30-WPS | 0-360V | 0-30A | 3000W | 40mVrms |
| PIPL-3K-500-20-WPS | 0-500V | 0-20A | 3000W | 50mVrms |
| PIPL-3K-750-14-WPS | 0-750V | 0-14A | 3000W | 50mVrms |
| PIPL-3K-1000-10-WPS | 0-1000V | 0-10A | 3000W | 100mVrms |
| Model | Voltage | Current | Power | Ripple |
|---|---|---|---|---|
| PIPL-5K-80-170-WPS | 0-80V | 0-170A | 5000W | 15mVrms |
| PIPL-6K-300-75-WPS | 0-300V | 0-75A | 6000W | 40mVrms |
| PIPL-6K-500-40-WPS | 0-500V | 0-40A | 6000W | 50mVrms |
| PIPL-6K-800-25-WPS | 0-800V | 0-25A | 6000W | 75mVrms |
| PIPL-6K-1000-15-WPS | 0-1000V | 0-15A | 6000W | 100mVrms |
| Model | Voltage | Current | Power | Ripple |
|---|---|---|---|---|
| PIPL-10K-80-340-WPS | 0-80V | 0-340A | 10000W | 15mVrms |
| PIPL-12K-300-150-WPS | 0-300V | 0-150A | 12000W | 40mVrms |
| PIPL-12K-800-500-WPS | 0-800V | 0-50A | 12000W | 75mVrms |
| PIPL-12K-1000-30-WPS | 0-1000V | 0-30A | 12000W | 100mVrms |
| Model | Voltage | Current | Power | Ripple |
|---|---|---|---|---|
| PIPL-15K-80-510-WPS | 0-80V | 0-510A | 15000W | 15mVrms |
| PIPL-18K-300-225-WPS | 0-300V | 0-225A | 18000W | 40mVrms |
| PIPL-18K-500-120-WPS | 0-500V | 0-500V | 18000W | 50mVrms |
| PIPL-18K-800-75-WPS | 0-800V | 0-75A | 18000W | 75mVrms |
| PIPL-18K-1000-45-WPS | 0-1000V | 0-45A | 18000W | 100mVrms |
| PIPL-18K-1500-40-WPS | 0-1500V | 0-40A | 18000W | 150mVrms |
| PIPL-18K-1500-40-WPS | 0-2250V | 0-25A | 18000W | 225mVrms |







