Bi-Directional DC Power Supply : POWERTRON Bidirectional DC Power Supply is an advanced, high-efficiency power conversion solution designed for modern energy systems, R&D labs, EV testing, battery simulation, and renewable energy applications. With seamless transition between source and sink modes, it delivers precise control, ultra-fast response, and exceptional power stability. Engineered for demanding environments, POWERTRON Bidirectional DC Power Supply supports regenerative energy feedback, significantly reducing energy consumption and heat dissipation. Its programmable interface, wide voltage/current range, and multiple protection features make it ideal for battery charging-discharging tests, power electronics validation, and industrial automation. Choose POWERTRON for reliability, accuracy, and energy-efficient performance across critical testing and simulation needs.
Bi-Directional DC Power Supply
Features:
- Integrated Dc Source & Regenerative
- Auto Voltage Compensation Detection
- Bi-Directional Energy Flow Across Full Power Range
- Protocols : Modbus:Rtu, Can 2.0B Modbus-Tcp
- Built-In Battery Simulator With Internal Resistance Mode
- Simulated Lifepo4/ Nmc Battery Curves Via Powertron Software
- Master Slave Function With Autonomous Current SharingParallel Operation
- Arbitrary Waveform Generator With Multi-Curve Cycles
- Compatible With 3-Phase 380V, 400V, 480V Grids
- Supports International Test Standards Iso167506750-2, Lv123, Lv24, Sar J1113-11
| Model no. | V | A | Power | Size |
|---|---|---|---|---|
| PIPL-005-100-170A-BDP | 100V | 170A | 5kW | 3U |
| PIPL-010-100-340A-BDP | 340A | 10kW | 3U | |
| PIPL-015-100-510A-BDP | 510A | 15kW | 3U | |
| PIPL-007-330-75A-BDP | 330V | 75A | 7kW | 3U |
| PIPL-014-330-150A-BDP | 150A | 14kW | 3U | |
| PIPL-021-330-225A-BDP | 225A | 21kW | 3U | |
| PIPL-005-500-40A-BDP | 500V | 40A | 5kW | 3U |
| PIPL-010-500-80A-BDPP | 80A | 10kW | 3U | |
| PIPL-015-500-120A-BDP | 120A | 15kW | 3U | |
| PIPL-007-500-40A-BDP | 40A | 7kW | 3U | |
| PIPL-014-500-80A-BDP | 80A | 14kW | 3U | |
| PIPL-021-500-120A-BDP | 120A | 21kW | 3U | |
| PIPL-007-750-25A-BDP | 750V | 25A | 7kW | 3U |
| PIPL-014-750-50A-BDP | 50A | 14kW | 3U | |
| PIPL-021-750-75A-BDP | 75A | 21kW | 3U | |
| PIPL-014-1000-40A-BDP | 1000V | 40A | 10kW | 3U |
| PIPL-021-1000-75A-BDP | 40A | 14kW | 3U | |
| PIPL-021-1000-75A-BDP | 75A | 21kW | 3U | |
| PIPL-015-1500-40A-BDP | 1500v | 40A | 15kW | 3U |
| PIPL-021-1500-40A-BDP | 40A | 21kW | 3U | |
| PIPL-030-1500-80A-BDP | 80A | 30kW | 3U |







