POWERTRON SMPS Designed to fulfil the applications requiring high-performance levels and total reliability for a long time, the latest range of SMPS are 1W TO 20KW etc. POWERTRON SMPS provide improved efficiency & space saving over traditional linear supplies, Switch mode power supplies are widely used because of the advantages they offer in terms of size, weight, cost, efficiency and overall performance.




Features:
- Wide Ac Input Supply Range
- Built In Active Pfc Above 800W Model
- CV-CC Working
- Parralable & Seriesable Operation
- Active Current Sharing
- Redundancy
- High Reliability, Stability & Efficency
- Endurance Performance
- Mounting : Panel / Floor / 19" Rack / Wall
Available Variants
| DC Voltage | Rated Current | Power | DC Voltage | Rated Current | Power |
|---|---|---|---|---|---|
| 12VDC | 2.5A | 30W | 12VDC | 10A | 60W |
| 24VDC | 1.25A | 24VDC | 5A | ||
| 48VDC | 2.5A | ||||
| 48VDC | 0.625A | 110VDC | 1.09A | ||
| 12VDC | 10A | 120W | 12VDC | 20A | 240W |
| 24VDC | 5A | 24VDC | 10A | ||
| 48VDC | 2.5A | 48VDC | 5A | ||
| 110VDC | 1.09A | 110VDC | 2.18A | ||
| 220VDC | 1.09A | ||||
| 12VDC | 50A | 600W | 30VDC | 50A | 1500W |
| 24VDC | 25A | 60VDC | 25A | ||
| 48VDC | 12.5A | 100VDC | 15A | ||
| 110VDC | 5.4A | 150VDC | 10A | ||
| 220VDC | 2.72A | 300VDC | 5A |






