Regenerative Load Bank
Features:
- Four-Quadrant Control With Bidirectional Energy Flow Ensures Stable, Efficient, And Energy-Saving Performance.
- Supports Multiple Modes: Constant Resistance, Voltage, Current, And Power With Fast Transient Response.
- High-Speed Digital Control Delivers 0.1% Output Accuracy.
- PWM Rectification Achieves 0.99 Power Factor, <3% Input Harmonics, And >93% Efficiency.
- Automatic Line Voltage Drop Compensation For Stable Output.
- 10-Inch Touchscreen For Easy Operation & Monitoring.
- Programmable Output And Protection Parameters For Versatile Testing.
- Built With Reliable International Components (Lem, Infineon).
- Modular Design Enables Simple Maintenance & Scalability.
Available Variants
| Model number | Rated Power | Voltage Range | Rated Current |
|---|---|---|---|
| PIPL-150-800-600-RLB | 150kW | 10~800V | 600A |
| PIPL-150-800-800-RLB | 10~800V | 800A | |
| PIPL-150-800-1000-RLB | 10~800V | 1000A | |
| PIPL-150-1000-600-RLB | 10~1000V | 600A | |
| PIPL-150-1000-800-RLB | 10~1000V | 800A | |
| PIPL-150-1000-1000-RLB | 410~1000V | 1000A | |
| PIPL-200-800-600-RLB | 200kW | 10~600V | 600A |
| PIPL-200-800-800-RLB | 10~800V | 800A | |
| PIPL-200-800-1000-RLB | 10~800V | 1000A | |
| PIPL-200-1000-600-RLB | 10~1000V | 600A | |
| PIPL-200-1000-800-RLB | 10~1000V | 800A | |
| PIPL-200-1000-1000-RLB | 10~1000V | 1000A | |
| PIPL-250-800-600-RLB | 250kW | 10~800V | 600A |
| PIPL-250-800-800-RLB | 10~1000V | 800A | |
| PIPL-250-800-1000-RLB | 10~800V | 1000A | |
| PIPL-250-1000-600-RLB | 10~1000V | 600A | |
| PIPL-250-1000-800-RLB | 10~1000V | 800A | |
| PIPL-250-1000-1000-RLB | 10~1000V | 1000A | |
| PIPL-060-600-600-RLB | 60kW | 10~600V | 600A |
| PIPL-060-600-800-RLB | 10~600V | 800A | |
| PIPL-060-600-1000-RLB | 10~600V | 1000A | |
| PIPL-060-1000-600-RLB | 10~1000V | 600A | |
| PIPL--060-1000-800-RLB | 10~1000V | 800A | |
| PIPL-060-1000-1000-RLB | 10~1000V | 1000A | |
| PIPL-080-800-600-RLB | 80kW | 10~800V | 600A |
| PIPL-080-800-800-RLB | 10~800V | 800A | |
| PIPL-080-800-1000-RLB | 10~800V | 1000A | |
| PIPL-080-1000-600-RLB | 10~1000V | 600A | |
| PIPL-080-1000-800-RLB | 10~1000V | 800A | |
| PIPL-080-1000-1000-RLB | 10~1000V | 1000A | |
| PIPL-080-800-600-RLB | 100kW | 10~800V | 600A |
| PIPL-080-800-800-RLB | 10~800V | 800A | |
| PIPL-080-800-1000-RLB | 10~800V | 1000A | |
| PIPL-080-1000-600-RLB | 10~1000V | 600A | |
| PIPL-080-1000-800-RLB | 10~1000V | 800A | |
| PIPL-080-1000-1000-RLB | 10~1000V | 1000A | |
| PIPL-120-800-600-RLB | 120kW | 10~800V | 600A |
| PIPL-120-800-800-RLB | 10~800V | 800A | |
| PIPL-120-800-1000-RLB | 10~800V | 1000A | |
| PIPL-120-1000-600-RLB | 10~1000V | 600A | |
| PIPL-120-1000-800-RLB | 10~1000V | 800A | |
| PIPL-120-1000-1000-RLB | 10~1000V | 1000A |







